Property Attributes
- MLS#2602730
- TypeSingle Family
- Listing Status Pending
- CountyNew Kent
- CityProvidence Forge
- NeighborhoodBrickshire
- Zip23140
- Style
- Year Built2005
- Taxes$ 3153
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3124
- Lot Size0.61 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
You may never see this much lifestyle offered in Brickshire at this price. The backyard is the showstopper: a spectacular in-ground heated pool, tens of thousand$ invested in mature landscaping, and a true stone outdoor kitchen with gas grill, refrigerator, sink and generous granite prep space. An offering this complete is exceptionally rare in the neighborhood. Inside, the 2020 kitchen remodel blends custom cabinetry, quartz, a commercial-grade gas range with sunlit provincial farmhouse character. The secluded first-floor primary suite feels like a private retreat and opens directly to the pool deck. An oversized finished room above the garage creates exceptional flexibility for guests, work, recreation or future multigenerational living, with potential for a separate entrance. Gleaming hardwood floors, rich millwork, wainscoting and carefully chosen finishes elevate every room. This was a custom-built home, not a production model. It's been meticulously maintained and is nearly impossible to duplicate. Tucked on a quiet cul-de-sac, yet a quick 30-minute drive puts you in Richmond or Williamsburg. Open to the public starting Aug. 14 at 4PM.
| Elementary School | Middle School | High School |
|---|---|---|
| New Kent Elementary School | New Kent Middle School | New Kent High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $699,900 |
General Features
| Living Area | 3124 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Propane,Zoned |
| Cooling | Zoned |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Microwave,Propane Water Heater,Range,Refrigerator,Range Hood |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Deck,Porch,Screened,Wrap Around |
| Architectural Style | Colonial,Transitional |
| Pool Features | Heated,In Ground,Pool Equipment,Pool,Community |
| Construction Materials | Frame,HardiPlank Type |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Community Pool,Fitness,Golf,Pool,Trails/Paths |
| HOA Fee 2 | 2996 |
| Assoc Fee Paid Per | Monthly |
| County | New Kent |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Home/Other Inspection(s),POA / Condo |
| Subdivision Name | Brickshire |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Exit 214 off I64. Take 155 South, then turn on Kentland Trail. Go about 3 miles to Kings Pond Dr. take first left onto Kings Pond Court |
| ModificationTimestamp | 2026-08-20T22:24:55.767-00:00 |
| High School | New Kent |
| City | Providence Forge |
| Disclosures | Seller Disclosure |
| Association Name | First Service Residential |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Elementary School | New Kent |
| Year Built Details | Actual |
| Tax Annual Amount | 3153 |
| Middle/Junior High School | New Kent |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Providence Forge |
| Legal Description | BRICKSHIRE .613 AC PB 17/16 LOT 63 SEC M PH 2 |
Interior Features
| Interior Amenities | Attic,Dining Area,Eat-in Kitchen,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch,Sprinkler/Irrigation,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Faces Rear,Garage Faces Side,Boat,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 0.61 |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC