Property Attributes
- MLS#2603267
- TypeSingle Family
- Listing Status Active
- CountyNewport News
- CityNewport News
- NeighborhoodBeechwood
- Zip23608
- Style
- Year Built1969
- Taxes$ 3948
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2015
- Lot Size0.34 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Welcome to this well-maintained 4-bedroom, 2.5-bath home in desirable Beechwood! Gleaming hardwood floors flow throughout, creating a warm and inviting feel. The spacious living room and formal dining room provide plenty of room for entertaining. The kitchen features stainless steel appliances, a pantry, and an eat-in area that opens to the comfortable family room with a gas fireplace. Sliding doors lead to the patio and large backyard, perfect for outdoor gatherings and relaxing. A 2-car attached garage adds convenience and extra storage. This home offers space, comfort, and a wonderful layout in a great location!
| Elementary School | Middle School | High School |
|---|---|---|
| Knollwood Meadows Elementary School | Mary Passage Middle School | Denbigh High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $400,000 |
General Features
| Living Area | 2015 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Colonial,Ranch,Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple,Individuals |
| County | Newport News |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Beechwood |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Warwick to Beechmont to Lacon to Laurent |
| ModificationTimestamp | 2026-09-17T16:34:42.327-00:00 |
| High School | Denbigh |
| City | Newport News |
| Disclosures | Lead Based Paint Disclosure,Seller Disclosure |
| Zoning Description | R3 |
| Lot Size Units | Acres |
| Listing Terms | Buyer Assistance Programs,Cash,Conventional,FHA,VA Loan |
| Elementary School | Knollwood Meadows |
| Year Built Details | Actual |
| Tax Annual Amount | 3948 |
| Middle/Junior High School | Mary Passage |
| Walk Score | 4 |
| Virtual Tour | https://www.zillow.com/view-imx/6eb95b91-8f5c-4206-87a8-fff58119f153?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://media.thelenshouse.net/173-Laurent-Cir/idx |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Newport News |
| Legal Description | Lot 1016 Beechwood |
| AttributionContact | (757) 879-8599 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Pantry,Solid Surface Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,Paved Driveway |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Driveway,Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC