Property Attributes
- MLS#2602979
- TypeSingle Family
- Listing Status Active
- CountyYork
- CityYorktown
- NeighborhoodAcree Acres
- Zip23692
- Style
- Year Built1964
- Taxes$ 2478
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.46 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Outstanding all brick 3 bedrooms, 2.5 updated baths, rancher. Move-in ready! Open floorplan, HGTV Kitchen, large mud/washer and dryer room! Hardwood floors, new laminate, fresh paint, York Co Schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Seaford Elementary School | Yorktown Middle School | York High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $434,900 |
| 9/11/2026 | Listed $434,800 |
| 9/16/2026 | 1$429,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Cooking,Disposal,Gas Water Heater,Microwave,Refrigerator,Stove |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame,Mixed |
| Pets Allowed | Yes |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Corporate |
| County | York |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Acree Acres |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Put address in GPS |
| ModificationTimestamp | 2026-09-16T18:51:18.060-00:00 |
| High School | York |
| City | Yorktown |
| Disclosures | Lead Based Paint Disclosure,Seller Disclosure |
| Zoning Description | R20 |
| Lot Size Units | Acres |
| Elementary School | Seaford |
| Year Built Details | Actual |
| Tax Annual Amount | 2478.06 |
| Middle/Junior High School | Yorktown |
| Walk Score | 21 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Yorktown |
| Legal Description | ACREE SUB SEC 2 LOT 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Direct Access,Driveway,Garage,Off Street,Other,Paved,On Street |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC