Property Attributes
- MLS#2602840
- TypeSingle Family
- Listing Status Pending
- CountyJames City Co.
- CityToano
- NeighborhoodStonehouse
- Zip23168
- Style
- Year Built2020
- Taxes$ 4068
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2325
- Lot Size0.15 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
RESORT STYLE LIVING IN STONEHOUSE RIDGE! Built in 2020, this immaculate, turn-key home combines modern design with energy efficiency featuring Green Certification (Energy Audit & Home Energy Rating) plus a remaining builder warranty for total peace of mind! Enjoy desirable MAIN-LEVEL LIVING a primary suite plus a secondary bedroom which is ideal for guests, nursery, or multi-gen living. The light-filled, open layout seamlessly connects the kitchen to cozy living spaces and a covered back porch, perfect for your morning coffee. Upstairs offers a versatile loft, full bath, and an additional bedroom, creating a great, versatile living space! Live like you’re on vacation every day! Take advantage of resort-style community amenities including a clubhouse, pool, fitness center, and tennis courts. Convenient I-64 access makes commuting to Richmond or local military bases a breeze. Don't wait! CALL ME to schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stonehouse Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $515,000 |
General Features
| Living Area | 2325 |
|---|---|
| Sewer | Community/Coop Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Gas |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Gas Cooking,Disposal,Ice Maker,Microwave,Range,Refrigerator,Range Hood,Water Heater,Washer,ENERGY STAR Qualified Appliances |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Bungalow,Cottage,Two Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Community Pool,Fitness,Playground,Pool,Tennis Court(s),Trails/Paths |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Stonehouse |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Use GPS to Six Mount Zion then left on Goddin Ct., right on Marigolod Ct., left on Rock Rose Ct. |
| ModificationTimestamp | 2026-09-04T18:08:29.050-00:00 |
| High School | Warhill |
| City | Toano |
| Disclosures | Seller Disclosure |
| Association Name | Chesapeake Bay Management |
| Zoning Description | PUD-R |
| Lot Size Units | Acres |
| Green Building Verification Type | Home Performance with ENERGY STAR |
| Elementary School | Stonehouse |
| Year Built Details | Actual |
| Tax Annual Amount | 4068 |
| Middle/Junior High School | Toano |
| Virtual Tour | https://my.matterport.com/show/?m=2g5SQKqFEza |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Toano |
| Legal Description | L-60 S-2 P-B STONEHOUSE TRACT 3 |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Ceiling Fan(s),Dining Area,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Loft,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Door Features | Insulated Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC