Property Attributes
- MLS#2602772
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodIvey Dell
- Zip23188
- Style
- Year Built1999
- Taxes$ 10016
- Price$ 2,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5304
- Lot Size11.87 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Set on 11.87 private acres along the York River, this stunning 5,304 SF Tudor-inspired estate offers rare privacy, sweeping waterfront views and exceptional character. A dramatic two-story great room with floor-to-ceiling windows anchors the home, complemented by a two-story library, formal dining room and light-filled conservatory. The chef’s kitchen features new quartz countertops and Wolf + Sub-Zero appliances. The luxurious primary suite enjoys river and garden views, dual custom closets and a spa-like bath with sauna, soaking tub and dual vanities, plus secret access to an expansive wine cellar. Outside, explore English gardens, a koi pond, firepit, herb garden and potential to build access to a private beach and pier with over 600ft of river frontage. Just 20 minutes from historic Colonial Williamsburg and 40 minutes to Richmond, this is a truly distinctive waterfront offering.
| Elementary School | Middle School | High School |
|---|---|---|
| Stonehouse Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $2,995,000 |
General Features
| Living Area | 5304 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Heat Pump,Propane,Multi-Fuel,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Double Oven,Dryer,Dishwasher,Exhaust Fan,Electric Cooking,Disposal,Microwave,Propane Water Heater,Range,Refrigerator,Wine Cooler,Water Heater,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Balcony,Rear Porch,Deck,Front Porch,Patio,Porch |
| Architectural Style | Colonial,Two Story,Tudor |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,HardiPlank Type |
| Year Built | 1999 |
| Electric | Generator Hookup |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Waterfront Features | River Front,Water Access,Walk to Water |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Accessible Kitchen |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ivey Dell |
| Garage Y/N | true |
| Other Structures | Greenhouse,Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Per GPS |
| ModificationTimestamp | 2026-08-12T13:08:08.170-00:00 |
| High School | Warhill |
| City | Williamsburg |
| Body of Water | York River |
| Disclosures | Seller Disclosure |
| Zoning Description | A1 |
| Lot Size Units | Acres |
| Elementary School | Stonehouse |
| Year Built Details | Actual |
| Tax Annual Amount | 10016.44 |
| Middle/Junior High School | Toano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-3 IVEY DELL |
Interior Features
| Interior Amenities | Atrium,Attic,Wet Bar,Bookcases,Built-in Features,Balcony,Bay Window,Tray Ceiling(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Loft,Pantry,Pull Down Attic Stairs |
|---|---|
| Basement | Crawl Space,Partial,Partially Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Leaded Glass,Palladian Window(s) |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 260 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Lighting,Porch,Patio,Paved Driveway |
|---|---|
| Fencing | Metal,Partial |
| Parking Features | Attached,Circular Driveway,Direct Access,Driveway,Garage,Garage Door Opener,Oversized,Paved,Two Spaces |
| Water Source | Well |
| Lot Size Area | 11.87 |
| Lot Size Acres | 11.87 |
| Waterfront Y/N | true |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC