Property Attributes
- MLS#2602645
- TypeSingle Family
- Listing Status Active
- CountyYork
- CitySeaford
- NeighborhoodBay Tree Waterfront
- Zip23696
- Style
- Year Built1985
- Taxes$ 6750
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3026
- Lot Size3.1 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Stunning waterfront retreat on approximately three private acres with panoramic views of Baytree Creek, the Chesapeake Bay, and beyond.Extensively renovated, this turnkey home features an open-concept design with abundant natural light and exceptional water views. Major updatesinclude a new dock with boat lift, roof, Pella windows, Everlast siding, HVAC, garage doors, custom teak entry door, flooring, paint, chef’s kitchenwith premium appliances, custom cabinetry, granite countertops, architectural tin ceiling, designer fixtures, renovated baths, and an upstairsentertaining bar with built-ins and wine refrigerator. Expansive wraparound double-level decks, a detached three-car garage with loft, shed,chicken coop, mature apple and pear orchard, therapeutic bee hives, and unparalleled privacy complete this one-of-a-kind waterfront estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Seaford Elementary School | Yorktown Middle School | York High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,500,000 |
General Features
| Living Area | 3026 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Propane Water Heater,Refrigerator,Range Hood,Stove,Tankless Water Heater,Wine Cooler,Water Purifier,Washer |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Contemporary/Modern,Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Other |
| Pets Allowed | Chickens OK,Yes |
| Year Built | 1985 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Waterfront Features | Boat Ramp/Lift Access,Creek,Dock Access,Navigable Water,Pier,Riparian Rights,Water Access,Walk to Water |
| County | York |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bay Tree Waterfront |
| Possible Use | Orchard,Poultry |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| ModificationTimestamp | 2026-08-13T15:00:16.790-00:00 |
| High School | York |
| City | Seaford |
| Body of Water | Baytree Creek |
| Disclosures | Seller Disclosure |
| Zoning Description | RC |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | Seaford |
| Year Built Details | Actual |
| Tax Annual Amount | 6750 |
| Middle/Junior High School | Yorktown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seaford |
| Legal Description | MCCOMB TEAGLE MEISSNER PLAT PARCEL B |
Interior Features
| Interior Amenities | Bay Window,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Granite Counters,Pantry,Pull Down Attic Stairs,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Bamboo |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Porch,Paved Driveway |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Carport,Direct Access,Driveway,Detached,Garage,Garage Door Opener,Heated Garage,Paved,Storage,Unfinished Garage,Three or more Spaces |
| Water Source | Public |
| Lot Size Area | 3.1 |
| Spa | true |
| Lot Size Acres | 3.1 |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC