Property Attributes
- MLS#2602631
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodPoplar Hall
- Zip23185
- Style
- Year Built1963
- Taxes$ 3132
- Price$ 649,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4120
- Lot Size0.54 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
The possibilities for this 4000 square foot home is endless. You have 5 bedrooms 2.5 baths, a huge basement with a pool table and bar, you also have tons of storage and extra bedrooms or office space or a great workout room. The seller is also offering the adjoining 1/4 lot for an additional $70,000. The heat is a heat pump with an oil back up that has 1000 gallons of oil. The water heater is less than 10 years, the roof is a 50 year architectural roof which is less than 5 years young and the windows have been replaced within the last 5 years. 3 fireplaces. Lots of space to entertain your family and friends with easy access to the interstate.
| Elementary School | Middle School | High School |
|---|---|---|
| James River Elementary School | Berkeley Middle School | Jamestown High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $649,900 |
General Features
| Living Area | 4120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Oil |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Water Heater,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Block,Frame |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Poplar Hall |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS |
| ModificationTimestamp | 2026-07-30T21:04:21.483-00:00 |
| High School | Jamestown |
| City | Williamsburg |
| Disclosures | Lead Based Paint Disclosure,Seller Disclosure |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Elementary School | James River |
| Year Built Details | Actual |
| Tax Annual Amount | 3132.42 |
| Middle/Junior High School | Berkeley |
| Walk Score | 26 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 314900 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-A GARCIA SUBDIVISON SEE PLAT 74/42 11/18/1999; (LOT 141, 142, & PART... |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Laminate Counters,Pantry,Pull Down Attic Stairs |
|---|---|
| Basement | Full,Heated,Walk-Out Access,Sump Pump |
| Flooring | Vinyl,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Masonry |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1800 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 22, 2026 3:33 PM UTC