Property Attributes
- MLS#2602499
- TypeSingle Family
- Listing Status Pending
- CountyNew Kent
- CityProvidence Forge
- NeighborhoodNone
- Zip23140
- Style
- Year Built1955
- Taxes$ 762
- Price$ 100,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.68 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| New Kent Elementary School | New Kent Middle School | New Kent High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $100,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Other |
| Cooling | Other |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Architectural Style | Bungalow,Cottage |
| Pool Features | None |
| Construction Materials | Drywall,Vinyl Siding,Wood Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| County | New Kent |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | USE GPS Approximately 1 mile east of Providence Forge |
| ModificationTimestamp | 2026-07-17T19:54:36.093-00:00 |
| High School | New Kent |
| City | Providence Forge |
| Disclosures | Lead Based Paint Disclosure,Seller Disclosure |
| Zoning Description | A1 |
| Lot Size Units | Acres |
| Elementary School | New Kent |
| Year Built Details | Actual |
| Tax Annual Amount | 762 |
| Middle/Junior High School | New Kent |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Tax Assessed Value | 140700 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Providence Forge |
| Legal Description | LAYFIELD SUBD .68 AC LOT 15 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Unpaved Driveway |
|---|---|
| Parking Features | Driveway,Off Street,Unpaved |
| Water Source | Well |
| Lot Size Area | 0.68 |
| Foundation Details | Slab |
| Lot Size Acres | 0.68 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC