Property Attributes
- MLS#2602414
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodMill Creek Landing
- Zip23188
- Style
- Year Built1991
- Taxes$ 5446
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4098
- Lot Size0.34 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Nestled in the sought-after Mill Creek Landing community, 3691 Bridgewater Dr. offers 4 beds and 3.5 baths, the perfect balance of space, comfort, and timeless style. This custom all-brick home offers a spacious, thoughtfully designed floor plan with a grand two-story foyer, beautiful hardwood floors, and a main-level primary suite featuring a walk-in closet, Jacuzzi tub, and separate shower. The gourmet kitchen is equipped with granite countertops, cherry cabinetry, double wall ovens, a cooktop, a pantry, and a sunny breakfast nook that opens to the inviting family room with custom built-ins, skylights, and a gas fireplace. Upstairs, you’ll find three generously sized bedrooms, a loft ideal for a home office, and flexible bonus space perfect for a playroom, gym, or hobbies. Step outside to the Trex deck overlooking the backyard, offering the perfect place to unwind or entertain. With double staircases, abundant storage, professional landscaping, and access to the community lake for fishing, this home is ready to welcome its next owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Mathew Whaley Elementary School | Berkeley Middle School | Lafayette High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $749,000 |
| 7/31/2026 | 3$725,000 |
| 8/23/2026 | 1$720,000 |
General Features
| Living Area | 4098 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Double Oven,Dishwasher,Exhaust Fan,Electric Cooking,Disposal,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Colonial,Two Story |
| Pool Features | None,Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Community Features | Common Grounds/Area,Lake,Pond,Pool |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mill Creek Landing |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| ModificationTimestamp | 2026-08-25T14:13:07.210-00:00 |
| High School | Lafayette |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | Mill Creek Landing |
| Lot Size Units | Acres |
| Elementary School | Mathew Whaley |
| Year Built Details | Actual |
| Tax Annual Amount | 5446 |
| Middle/Junior High School | Berkeley |
| Walk Score | 37 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-8 S-4 MILL CREEK LANDING |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Jetted Tub,Loft,Pantry,Pull Down Attic Stairs,Recessed Lighting,Skylights,Track Lighting,Walk-In Closet(s),Workshop |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch,Paved Driveway |
|---|---|
| Fencing | Partial,Privacy |
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Off Street,Paved |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC