Property Attributes
- MLS#2602249
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityToano
- NeighborhoodStonehouse Glen
- Zip23168
- Style
- Year Built2009
- Taxes$ 6964
- Price$ 999,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7613
- Lot Size1.121 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Welcome home to Stonehouse Glen to this impressive 8 bed/7 1/2 bath home on 1.12 acres designed with space, flexibility & entertaining in mind. As you enter you are welcomed into formal living & dining areas, a sunroom, office, & half bath, large kitchen with granite countertops & new appliances, morning room, family room w/fireplace & bedroom w/ensuite. The 2nd floor includes the primary bedroom w/ensuite & double walk-in closets, 4 additional bedrooms w/ensuites & laundry room. The 3rd floor has a bedroom w/ensuite & a bonus room. The lower level has a large rec area with an expansive granite countertop bar with beverage fridge, sink & dishwasher, exercise room, bedroom, full bath, workroom & 2 generous storage areas. Enjoy your evenings on your new deck surrounded by mature trees offering you the peace & serenity nature offers in this private setting. Neighborhood amenities include: Clubhouse, fitness center, pool, playgrounds, tennis courts and walking trails. Recent upgrades include: Double oven, 5 burner gas cooktop, dishwasher, deck & refinished hardwood floors. Additional features include tiled bathroom floors, vaulted and tray ceilings, walk in closets, & French doors.
| Elementary School | Middle School | High School |
|---|---|---|
| Stonehouse Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $999,000 |
General Features
| Living Area | 7613 |
|---|---|
| Sewer | Grinder Pump,Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Wine Cooler |
| HOA Fee | 92 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s) |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Colonial |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Exclusions | Washer, dryer |
| Year Built | 2009 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Estate |
| Community Features | Common Grounds/Area,Clubhouse,Fitness,Playground,Park,Pool,Tennis Court(s),Trails/Paths |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonehouse Glen |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 7 |
| Status | Active |
| Directions | GPS |
| ModificationTimestamp | 2026-09-02T00:06:58.800-00:00 |
| High School | Warhill |
| City | Toano |
| Disclosures | Seller Disclosure |
| Association Name | Stonehouse Owners Foundation |
| Zoning Description | PUD-R |
| Lot Size Units | Acres |
| Elementary School | Stonehouse |
| Year Built Details | Actual |
| Tax Annual Amount | 6964 |
| Middle/Junior High School | Toano |
| Virtual Tour | https://youtube.com/shorts/paT3QQ7Quv4 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-20 |
| PostalCity | Toano |
| Legal Description | L-30 S-2 STONEHOUSE GLEN |
Interior Features
| Interior Amenities | Attic,Wet Bar,Butler's Pantry,Bay Window,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Full,Interior Entry,Partially Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 1774 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Oversized,Paved,Garage Faces Rear,Garage Faces Side,Three or more Spaces |
| Water Source | Public |
| Lot Size Area | 1.121 |
| Lot Size Acres | 1.121 |
| Waterfront Y/N | false |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC