Property Attributes
- MLS#2601888
- TypeSingle Family
- Listing Status Active
- CountyNewport News
- CityNewport News
- NeighborhoodColony Pines
- Zip23608
- Style
- Year Built1988
- Taxes$ 4581
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2271
- Lot Size0.25 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Welcome to 899 Eastnor Court! Tucked away on a lovely double cul de sac, this 4 bedroom, 2.5 bath home shines with pride of ownership and thoughtful updates throughout. Recent improvements include a new roof, gutter guards, and wrapped exterior trim in 2025, along with energy efficient windows and nicely updated bathrooms in 2023.The kitchen was also refreshed in 2023 with a new stainless steel refrigerator, dishwasher, and sink, and a new microwave and countertops. That same year, the HVAC ductwork and carpets were replaced, offering peace of mind and modern comfort.Two large kitchen windows overlook the fenced backyard and spacious two level deck—an ideal setting for relaxing evenings or effortless entertaining. The family room features a cozy gas fireplace and two skylights with blinds that fill the space with natural light. Bay windows in both the living room and the primary bedroom add even more natural light and charm.All of this comes with unbeatable convenience to I 64, shopping, dining, and more. BACK ON MARKET AT NO FAULT OF SELLER.
| Elementary School | Middle School | High School |
|---|---|---|
| Richneck Elementary School | Ella Fitzgerald Middle School | Woodside High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $440,000 |
| 6/22/2026 | 2$429,000 |
| 7/6/2026 | 2$420,000 |
| 8/26/2026 | 1$415,000 |
General Features
| Living Area | 2271 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Exclusions | Drapes/sheers do not convey. |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple,Individuals |
| County | Newport News |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Colony Pines |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Woodside to Belvoir to Petworth to Eastnor |
| ModificationTimestamp | 2026-08-27T17:37:54.883-00:00 |
| High School | Woodside |
| City | Newport News |
| Disclosures | Seller Disclosure |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Elementary School | Richneck |
| Year Built Details | Actual |
| Tax Annual Amount | 4581 |
| Middle/Junior High School | Ella Fitzgerald |
| Walk Score | 5 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 393500 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Newport News |
| Legal Description | 32 |
| AttributionContact | (757) 303-3324 |
Interior Features
| Interior Amenities | Attic,Bay Window,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Double Vanity,Laminate Counters,Pantry,Skylights,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paved |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC