Property Attributes
- MLS#2601447
- TypeSingle Family
- Listing Status Active
- CountyGloucester
- CityHayes
- NeighborhoodSawgrass Pointe
- Zip23072
- Style
- Year Built1994
- Taxes$ 4040
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3600
- Lot Size0.51 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Beautifully maintained custom brick home with water access in one of the area’s most in the highly sought-after communities, Sawgrass Pointe, offering luxury living & a waterfront lifestyle. Deeded Boat slip #9 on Sarah’s Creek-quick access to the York River & Chesapeake Bay. Built by Carmine Builders showcasing quality craftsmanship, custom cherry cabinetry, gorgeous hardwood floors, spacious layout designed for comfort & entertaining. Warm & inviting living areas, fireplace, sunroom, 4 bedrooms, & 3 full baths, & stunning primary suite with oversized walk-in closet & beautifully appointed bath-just to die for! 3 large walk-in attic spaces with potential for future expansion, Beautiful curb appeal, meticulously maintained lawn, aggregate walkways, a double-width parking area, oversized 2-car attached garage with space for a workshop or storage. Whole-house generator, public water, & resort-style amenities including a pool, tennis/pickleball courts, pier, & marina with water, electric, & bath facilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Abingdon Elementary School | Page Middle School | Gloucester High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $775,000 |
General Features
| Living Area | 3600 |
|---|---|
| Sewer | PublicSewer |
| Heating | Electric,HeatPump |
| Cooling | CentralAir,Electric |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricCooking,ElectricWaterHeater,Microwave,Range,Refrigerator,Stove,WaterSoftener,WaterHeater,Washer |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Stoop |
| Architectural Style | Colonial |
| Pool Features | None,Community |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,Drywall,Frame |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Electric | GeneratorHookup |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Ownership | Fee Simple,Individuals |
| Waterfront Features | DockAccess,Pier,WaterAccess,WalkToWater |
| Community Features | CommonGroundsArea,Clubhouse,Dock,Marina,Park,Pool,TennisCourts |
| Assoc Fee Paid Per | Monthly |
| County | Gloucester |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sawgrass Pointe |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS - 1831 Sawgrass Pointe Drive Hayes, VA 23072 |
| ModificationTimestamp | 2026-05-13T17:07:16.350-00:00 |
| High School | Gloucester |
| City | Hayes |
| Disclosures | SellerDisclosure |
| Association Name | unknown |
| Zoning Description | SF-1 |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Abingdon |
| Year Built Details | Actual |
| Tax Annual Amount | 4040 |
| Middle/Junior High School | Page |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Hayes |
| Legal Description | .51 ac SAWGRASS POINTE LOT 13, RPC22759, TM 51V(1)-13 |
Interior Features
| Interior Amenities | Attic,Bookcases,BuiltInFeatures,CeilingFans,SeparateFormalDiningRoom,DoubleVanity,EatInKitchen,FrenchDoorsAtriumDoors,HighCeilings,JettedTub,KitchenIsland,MultiplePrimarySuites,Pantry,RecessedLighting,SolidSurfaceCounters,WalkInClosets,CentralVacuum |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ThermalWindows |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,SprinklerIrrigation,Lighting,PavedDriveway |
|---|---|
| Fencing | BackYard,Partial,Privacy |
| Parking Features | Attached,Driveway,FinishedGarage,Garage,GarageDoorOpener,Oversized,Paved,GarageFacesRear,TwoSpaces,GarageFacesSide |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | false |
| Door Features | FrenchDoors,InsulatedDoors,SlidingDoors,StormDoors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC