Property Attributes
- MLS#2601358
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CitySaluda
- NeighborhoodSaluda
- Zip23149
- Style
- Year Built1956
- Taxes$ 1069
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2099
- Lot Size0.46 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Completely renovated rancher on a corner lot—this is not your typical flip. Every detail has been thoughtfully updated, including new siding, roof, and windows. Welcoming front porch opens to a foyer with a nearby stunning eat-in kitchen featuring custom cabinetry, quartz countertops, stainless steel appliances, and a walk-in pantry with built-ins. The kitchen flows into a spacious family room with a wood-burning fireplace. Down the hall are three generous bedrooms, including a primary suite, and two fully remodeled baths. The primary bath offers a walk-in shower with dual shower heads and designer tile. Flexible bonus room for office or a mudroom with space for extra storage or refrigeration, plus a basement. Large utility room with storage and a nearby half bath. Situated on a half-acre lot with patio, firepit area, green space, and detached 2-car garage. LVP flooring throughout. Turnkey and beautifully done with nothing left untouched!
| Elementary School | Middle School | High School |
|---|---|---|
| Middlesex Elementary School | Saint Clare Walker Middle School | Middlesex High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $469,000 |
| 5/7/2026 | 4$450,000 |
General Features
| Living Area | 2099 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Microwave,Refrigerator,Range Hood,Stove |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Accessible Kitchen |
| County | Middlesex |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Saluda |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-17N to slight right on Gloucester Road to left on Hewitt |
| ModificationTimestamp | 2026-05-07T15:22:00.027-00:00 |
| High School | Middlesex |
| City | Saluda |
| Disclosures | Lead Based Paint Disclosure,Seller Disclosure |
| Zoning Description | VC |
| Lot Size Units | Acres |
| Elementary School | Middlesex |
| Year Built Details | Actual |
| Tax Annual Amount | 1069.94 |
| Middle/Junior High School | Saint Clare Walker |
| Walk Score | 33 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Saluda |
| Legal Description | SALUDA .46 AC 130-144,191-549,254-756,08-1529 D24-2 D24-496 D24-453 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Dining Area,Double Vanity,Eat-in Kitchen,Granite Counters,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,Unpaved Driveway |
|---|---|
| Parking Features | Driveway,Detached,Garage,Off Street,Garage Faces Rear,Two Spaces,Garage Faces Side,Unfinished Garage,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC