Property Attributes
- MLS#2601166
- TypeSingle Family
- Listing Status Active Under Contract
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodAcreage Lots Berkeley
- Zip23188
- Style
- Year Built1978
- Taxes$ 11296
- Price$ 2,490,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage10136
- Lot Size42 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
For private showings, please call or text Craig McLellon. Access is secured through gated entry, listing agent must be present for all appointments. Proof of funds or lender pre-approval is required and will be verified prior to tours. Main house 8,771 square feet Guest house 1,365 square feet
| Elementary School | Middle School | High School |
|---|---|---|
| D. J. Montague Elementary School | James Blair Middle School | Lafayette High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $2,499,900 |
| 4/30/2026 | 2$2,450,000 |
| 5/8/2026 | 2$2,495,000 |
| 5/15/2026 | Listed $2,490,000 |
General Features
| Living Area | 10136 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Water Heater,Disposal,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Rear Porch,Deck,Front Porch,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Security System,Controlled Access |
| Construction Materials | Brick,Drywall,Frame |
| Year Built | 1978 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Waterfront Features | Dock Access,Lake,Navigable Water,Pier,Pond |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Home/Other Inspection(s) |
| Subdivision Name | Acreage Lots Berkeley |
| Possible Use | Cattle,Horses,Tree Farm |
| Garage Y/N | true |
| Other Structures | Barn(s),Guest House,Stable(s),Storage |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active Under Contract |
| Directions | Centerville Road (End of News Road) turn on Thompson and follow back to the end. |
| ModificationTimestamp | 2026-09-14T11:16:02.407-00:00 |
| High School | Lafayette |
| City | Williamsburg |
| Body of Water | Private Pond |
| Disclosures | Seller Disclosure |
| Association Name | n/a |
| Zoning Description | A1 |
| Lot Size Units | Acres |
| Elementary School | D. J. Montague |
| Year Built Details | Actual |
| Tax Annual Amount | 11296 |
| Middle/Junior High School | James Blair |
| Walk Score | 1 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | ADJ SCOTLAND |
Interior Features
| Interior Amenities | Attic,Beamed Ceilings,Wet Bar,Balcony,Bay Window,Cathedral Ceiling(s),Dining Area,Double Vanity,Eat-in Kitchen,Granite Counters,Garden Tub/Roman Tub,High Ceilings,In-Law Floorplan,Kitchen Island,Walk-In Closet(s),Workshop |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Masonry,Wood Burning |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Palladian Window(s) |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Lighting,Porch,Patio,Tennis Court(s),Paved Driveway |
|---|---|
| Fencing | Mixed,Split Rail |
| Parking Features | Attached,Circular Driveway,Driveway,Detached,Garage,Paved,Three or more Spaces |
| Water Source | Well |
| Lot Size Area | 42 |
| Lot Size Acres | 42 |
| Waterfront Y/N | true |
| Door Features | Insulated Doors,Sliding Doors,Storm Door(s) |
| Other Equipment | Generator |
| Horse Amenities | Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 22, 2026 3:33 PM UTC