Property Attributes
- MLS#2504007
- TypeSingle Family
- Listing Status Pending
- CountyNewport News
- CityNewport News
- NeighborhoodStuart Gardens
- Zip23607
- Style
- Year Built1940
- Taxes$ 2547
- Price$ 180,225
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1822
- Lot Size0.11 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Unlock incredible potential in this spacious Colonial located in the heart of Newport News' Stuart Gardens neighborhood. This classic 1940s home offers 3 bedrooms and 1.5 baths with a generous floor plan that includes a large living area and separate dining space for entertaining or comfortable daily living. Whether you are an owner-occupant looking to build sweat equity or an investor seeking a property with solid bones and a substantial footprint. Conveniently situated just blocks from Discovery STEM Academy and offering quick access to the Newport News Shipyard and I-664. Schedule your private showing today to explore the possibilities! HUD Case# 544-410474 IN (Insured), Seller makes no representations or warranties as to property condition. HUD Homes are Sold “As-Is”. Built prior to 1978, lead based paint may potentially exist. Equal Housing Opportunity. Seller may contribute up to 3% for buyer’s closing costs, upon buyer request.
| Elementary School | Middle School | High School |
|---|---|---|
| Sedgefield Elementary School | Huntington Middle School | Menchville High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $247,000 |
| 1/22/2026 | 10$222,500 |
| 4/1/2026 | 10$200,250 |
| 7/1/2026 | 10$180,225 |
General Features
| Living Area | 1822 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Gas Cooking,Gas Water Heater,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Transitional |
| Pool Features | None |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple,REO |
| County | Newport News |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Stuart Gardens |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Special Listing Conditions | In Foreclosure |
| Status | Pending |
| Directions | 1257 17th Street, Newport News, VA 23607, Newport News VA |
| ModificationTimestamp | 2026-08-17T14:41:33.277-00:00 |
| High School | Menchville |
| City | Newport News |
| Disclosures | Exempt Disclaimer |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Elementary School | Sedgefield |
| Year Built Details | Actual |
| Tax Annual Amount | 2547.12 |
| Middle/Junior High School | Huntington |
| Walk Score | 37 |
| Virtual Tour | https://www.zillow.com/view-imx/180e0c3c-141a-44c4-83e1-52dfefdf1739?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Virtual Tour | https://my.matterport.com/show/?m=XU4ipaN8XmH&brand=0 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Newport News |
| Legal Description | 106 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,Paved |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC