Property Attributes
- MLS#2500544
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodWalnut Farm
- Zip23188
- Style
- Year Built2026
- Taxes$ 4500
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2395
- Lot Size0.15 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
TO-BE-BUILT. PHOTOS are a previously built home & some are virtually staged. 3-bedroom and 3-bathroom walk-out basement home with a view of the woods! The main-level has 3 bedrooms, 2 bathrooms, bedroom/office room and a large open area for the dining, kitchen and living room. The kitchen has quartz countertops (6 choices), easy-close cabinets and stove hood. The basement includes an additional sitting room, finished storage and a large unfinished space (could be finished). And an Energy Recovery Ventilation system for consistently clean air. Hope to see you soon! PICTURES ARE PREVIOUSLY BUILT HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Norge Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 11/10/2025 | Listed $779,000 |
| 8/15/2026 | 15$665,000 |
General Features
| Living Area | 2395 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Range Hood |
| HOA Fee | 74 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Trash |
| Patio/Porch Features | Rear Porch,Front Porch,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,HardiPlank Type,Concrete,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Corporate |
| Community Features | Common Grounds/Area,Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Walnut Farm |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Behind Norge Elementary School on Route 60 |
| ModificationTimestamp | 2026-09-06T17:55:26.280-00:00 |
| High School | Warhill |
| City | Williamsburg |
| Disclosures | Familial Relation,Exempt Disclaimer |
| Association Name | Harrison & Lear 757-793-3700 |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Green Building Verification Type | Other |
| Elementary School | Norge |
| Year Built Details | To Be Built |
| Tax Annual Amount | 4500 |
| Middle/Junior High School | Toano |
| Property Condition | To Be Built |
| Walk Score | 21 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-23 WALNUT FARM |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Heated,Partial |
| Flooring | Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Porch,Patio,Paved Driveway |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Paved |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 3:39 PM UTC